![]() |
| | Home | About Us | Events | The Team | Media | Home Court | Marketing | |
| www.bas.org.sg | ||
Quick Links: North Zone (Boys) :: South Zone (Boys) :: East Zone (Boys) :: West Zone (Boys) :: North Zone (Girls) :: South Zone (Girls) :: East Zone (Girls) :: West Zone (Girls)
Previous Squads: 2010
Previous Squads: 2009
| North Zone (Boys) | |||||
| Training Venue | Edgefield Secondary School | ||||
| Team Manager | William Tong | ||||
| Head Coach | Choo Chuan Ling | ||||
| Name | Age | School | |||
|---|---|---|---|---|---|
| 1 | Ong Wen Jun, Bryann | 12 years old | Anderson Primary School | ||
| 2 | Wong Zi Jing, Lucius | Anderson Primary School | |||
| 3 | Toh Kai Jie, Alden | Anderson Primary School | |||
| 4 | Ng Chang Le, Darren | Anderson Primary School | |||
| 5 | Tay Hao Ze, Cedric | Anderson Primary School | |||
| 6 | Thanaboon Chan | Anderson Primary School | |||
| 7 | Lim Zhi Kang | Anderson Primary School | |||
| 8 | Kang Shi Han, Xavier | Northland Primary School | |||
| 9 | Phan Da Xun Fan | Northland Primary School | |||
| 10 | Toh Wei En, Brendon | Northland Primary School | |||
| 11 | Richie Chee | Mee Toh School | |||
| 12 | Tan Hong Ming | Mee Toh School | |||
| 13 | Seet Ting Yang, Irvin | Nan Chiau Primary School | |||
| 14 | Sim Jia Ming | Nan Chiau Primary School | |||
| 15 | Ho Choon Ming, Aaron | Nan Chiau Primary School | |||
| 16 | Yip Ming Shian, Jarret | Nan Chiau Primary School | |||
| 17 | Tan Fa Jin, Freddy | Nan Chiau Primary School | |||
| 18 | Lim Jun Rong, Joel | Punggol Primary School | |||
| South Zone (Boys) | |||||
| Training Venue | Singapore Basketball Centre | ||||
| Team Manager | William Tong | ||||
| Head Coach | Sng Hee Yong, John | ||||
| Assistant Coach | Goh Peng Ang, Darryl | ||||
| Name | Age | School | |||
| 1 | Tan Jiawei, Jeff | 12 years old | Jing Shan Primary School | ||
| 2 | Lee Wei Zheng, Michael | Jing Shan Primary School | |||
| 3 | Lee Wen Yao, Reuben | Catholic High Primary School | |||
| 4 | Soh Christian Darryl | Catholic High Primary School | |||
| 5 | Lek Jie Wei | Catholic High Primary School | |||
| 6 | Chang Hin Yi, Marcus | Catholic High Primary School | |||
| 7 | Lim Gui Ann | Yangzheng Primary School | |||
| 8 | Koh Kheng Guan, Gerald | Yangzheng Primary School | |||
| 9 | Eugene Tan | First Toa Payoh Primary School | |||
| 10 | Chang Ming Yuan, Ryan | First Toa Payoh Primary School | |||
| 11 | Ho Ji Yang, Randy | Pei Chun Public School | |||
| 12 | Oh Yu Jye, Sean | Pei Chun Public School | |||
| 13 | Lim Wei Hong | Pei Chun Public School | |||
| 14 | Fong Wai Mun, Jasmond | Pei Chun Public School | |||
| 15 | Ng Jun Yang | Pei Chun Public School | |||
| 16 | Lee Yue Han | Pei Chun Public School | |||
| 17 | Joshua Ngo | Kheng Cheng School | |||
| 18 | Leow Jun Wei | Kheng Cheng School | |||
| 19 | Justine Carlo Duro Chansuyco | Teck Ghee Primary School | |||
| East Zone (Boys) | |||||
| Training Venue | Changkat Primary School | ||||
| Team Manager | William Tong | ||||
| Head Coach | Lim Chun Leong | ||||
| Name | Age | School | |||
| 1 | Tan Jing Heng, Calister | 12 years old | Tampines Primary School | ||
| 2 | Phua Wei Hao, Alden | Tampines Primary School | |||
| 3 | Pay Wei Yi, Gerryl | Maha Bodhi School | |||
| 4 | Soh Kiat Leng, Dominick | Maha Bodhi School | |||
| 5 | Noor Danish | Changkat Primary School | |||
| 6 | Daniel Seow | Changkat Primary School | |||
| 7 | Chua Sheng Da | Changkat Primary School | |||
| 8 | Lee Zhan Ming, Shawn | Changkat Primary School | |||
| 9 | Chin Pu Ren | Telok Kurau Primary School | |||
| 10 | Md Shukri B Manaf | Telok Kurau Primary School | |||
| 11 | Md Shafiq Md Dahlan | Telok Kurau Primary School | |||
| 12 | Zeng Ming Hao | Telok Kurau Primary School | |||
| 13 | Raymond Chu Siang | Telok Kurau Primary School | |||
| 14 | Yong Jia Xiang | Gongshang Primary School | |||
| 15 | Lim Yi Xue, Bryan | Gongshang Primary School | |||
| 16 | Goh Qing Wei, Nelson | Poi Ching School | |||
| West Zone (Boys) | |||||
| Training Venue | Unity Secondary School | ||||
| Team Manager | William Tong | ||||
| Head Coach | Lim Bee Lian | ||||
| Name | Age | School | |||
| 1 | Tan Min Hui | 12 years old | Kranji Primary School | ||
| 2 | Tan Jun Kai, Brandon | Kranji Primary School | |||
| 3 | Thng Yong-An | Kranji Primary School | |||
| 4 | Ang Zi Yang | Kranji Primary School | |||
| 5 | Muhammad Haziq B Taal | Kranji Primary School | |||
| 6 | Goh Zhi Jie, Danny | Kranji Primary School | |||
| 7 | Cai Yu Han | Unity Primary School | |||
| 8 | Tan Yi Wei, Irwin | Unity Primary School | |||
| 9 | Soon Kai Siang, Marcus | Unity Primary School | |||
| 10 | Leong En Ming, Edmund | Unity Primary School | |||
| 11 | Tan Jia You | Unity Primary School | |||
| 12 | Lee Heng Yit, Ryan | Fairfield Methodist Primary School | |||
| 13 | Caleb Soon | Fairfield Methodist Primary School | |||
| 14 | Tay Wei Yu, Gavin | Fairfield Methodist Primary School | |||
| 15 | Sum Rui Sheng, Krison | Fairfield Methodist Primary School | |||
| 16 | Andre Ethan Wong | Fairfield Methodist Primary School | |||
| 17 | Lee Yi Wei | Woodlands Primary School | |||
| 18 | Ho Qi Feng, Gabriel | Pioneer Primary School | |||
| North Zone (Girls) | |||||
| Training Venue | Edgefield Secondary School | ||||
| Team Manager | William Tong | ||||
| Head Coach | Ong Ming Khang | ||||
| Assistant Coach | Teo Meng Cher, Aaron | ||||
| Name | Age | School | |||
| 1 | Yeo Jing Ying | 12 years old | Anderson Primary School | ||
| 2 | Khoo Kai Shin, Lynette | Anderson Primary School | |||
| 3 | Heng Xiao Jun | North Spring Primary School | |||
| 4 | Nurul Sakinah | North Spring Primary School | |||
| 5 | Dewi Azlina | North Spring Primary School | |||
| 6 | Hurlinda Bte Mohd | North Spring Primary School | |||
| 7 | Fatin Farhanah | North Spring Primary School | |||
| 8 | Lim Li Ping, Deborah | Nan Chiau Primary School | |||
| 9 | Soh Xin Yi, Eileen | Nan Chiau Primary School | |||
| 10 | Chew Jia Yi, Zoe | Nan Chiau Primary School | |||
| 11 | Putri Karmila Bte Mohd Z | Seng Kang Primary School | |||
| 12 | Tay Wen Hui, Joey | Seng Kang Primary School | |||
| 13 | Tsai Yi Jie, Natrelia | Seng Kang Primary School | |||
| 14 | Lim Si Rui, Elise | Teck Ghee Primary School | |||
| 15 | Tsing Chia Shuen, Shania | Tampines North Primary School | |||
| 16 | Har Hui Yin | Tampines Primary School | |||
| 17 | Teo Lim Hui | Tampines Primary School | |||
| 18 | Natalia | Bedok Green Primary School | |||
| South Zone (Girls) | |||||
| Training Venue | Singapore Basketball Centre | ||||
| Team Manager | William Tong | ||||
| Head Coach | Lim Kean Ann | ||||
| Name | Age | School | |||
| 1 | Tiana Ng | 12 years old | Singapore Chinese Girls' Primary School | ||
| 2 | Koh Hui Ling | First Toa Payoh Primary School | |||
| 3 | Cheong Xin Ting, Amanda | First Toa Payoh Primary School | |||
| 4 | Yeo Kai En, Dianne | Raffles Girls' Primary School | |||
| 5 | Clarice Tan | Raffles Girls' Primary School | |||
| 6 | Jeannine Tang | Raffles Girls' Primary School | |||
| 7 | Brenda Tan | Raffles Girls' Primary School | |||
| 8 | Tan Liwen | Raffles Girls' Primary School | |||
| 9 | Lua Jia Ning, Emily | Pei Chun Public School | |||
| 10 | Lim Wan Teng, Vivian | Pei Chun Public School | |||
| 11 | Ashlynn Ler | Pei Chun Public School | |||
| 12 | Choo Jie Ying | Pei Chun Public School | |||
| 13 | Wong Jo Yee | Pei Chun Public School | |||
| 14 | Neo Wei Ling | Pei Chun Public School | |||
| 15 | Naranee D/O Amurthalingam | Pei Chun Public School | |||
| 16 | Chan Jing Yi, Jayne | Kheng Cheng School | |||
| 17 | Tong Su Yin | Kheng Cheng School | |||
| East Zone (Girls) | |||||
| Training Venue | Changkat Primary School | ||||
| Team Manager | William Tong | ||||
| Head Coach | Wang Jinshun, Terence | ||||
| Assistant Coach | Li Junkang, Randy | ||||
| Name | Age | School | |||
| 1 | Chelsea Eng Rihuai | 12 years old | Maha Bodhi School | ||
| 2 | Syafiqah Bte Ramli | Gongshang Primary School | |||
| 3 | Ng Ziqi, Natasha | Gongshang Primary School | |||
| 4 | Amanda Phua | Changkat Primary School | |||
| 5 | Venessa Low | Changkat Primary School | |||
| 6 | Nurul Diyanah | Changkat Primary School | |||
| 7 | Seri Aida | Changkat Primary School | |||
| 8 | Tham Ren Qi | Changkat Primary School | |||
| 9 | Chin Shi Lee | Changkat Primary School | |||
| 10 | Liyana | Changkat Primary School | |||
| 11 | Isabel Tan | Changkat Primary School | |||
| 12 | Syarifah Syahirah | Bedok Green Primary School | |||
| 13 | Nur Khaliesah Bte Md Kamal | Telok Kurau Primary School | |||
| 14 | Wann Shahida B Ahmad Nisham | Telok Kurau Primary School | |||
| 15 | Nurul Nisyafireen Bte Amran | Telok Kurau Primary School | |||
| 16 | Farah Adibah Bte Abdul Hamid | Telok Kurau Primary School | |||
| 17 | Hanalisa Helena Bte Halim | Telok Kurau Primary School | |||
| West Zone (Girls) | |||||
| Training Venue | Unity Secondary School | ||||
| Team Manager | William Tong | ||||
| Head Coach | Wang Yingzhao | ||||
| Name | Age | School | |||
| 1 | Tan Jun Xiu | 12 years old | Fairfield Methodist Primary School | ||
| 2 | Lee Si Qi, Desiree | Fairfield Methodist Primary School | |||
| 3 | Isabella Carmen Mak | Fairfield Methodist Primary School | |||
| 4 | Sofya Bte Haji Shahron | Fairfield Methodist Primary School | |||
| 5 | Mok Zi Yi, Melissa | Fairfield Methodist Primary School | |||
| 6 | Nurul Ameerah Tunessa | Kranji Primary School | |||
| 7 | Lee Wen Qing, Cheryl | Kranji Primary School | |||
| 8 | Qairyn Demelia Tan | Kranji Primary School | |||
| 9 | Nur Sakinah Bte Sumadi | Kranji Primary School | |||
| 10 | S. Priya | Kranji Primary School | |||
| 11 | Ng Jie Yi | Chua Chu Kang Primary School | |||
| 12 | Viki Vidrawaty Bte Hisam | Chua Chu Kang Primary School | |||
| 13 | Rawiah Bte Salim | Chua Chu Kang Primary School | |||
| 14 | Carina Yap | Evergreen Primary School | |||
| 15 | Tramane Teo | Evergreen Primary School | |||
| 16 | Nurul Afiqah | Evergreen Primary School | |||
| 17 | Amelia Wong | Evergreen Primary School | |||
| 18 | Chan Mei Jing | De La Salle School | |||
| COE 13 & Under Inter-Centre Competition | |||||
| COE 13 & Under vs 'C' Division Basketball Teams | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Copyright © 2005-11 Basketball Association Of Singapore. All Rights Reserved. | :: Powered by ConceptLane.com :: |