Rigorer Youth Cup 2022 - U18 Boys
Round First Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Siglap White | 3 | 3 | 0 | 6 | |
2 | SG Basketball | 3 | 2 | 1 | 5 | |
3 | Whye Nam | 3 | 1 | 2 | 4 | |
4 | Sin Kee Basketball Club | 3 | 0 | 3 | 3 | |
1 | Adroit (Sheng Gong Culture) | 3 | 3 | 0 | 6 | |
2 | Heart Of Basketball | 3 | 2 | 1 | 5 | |
3 | Eng Tat Hornets | 3 | 1 | 2 | 4 | |
4 | SIGLAP CSC | 3 | 0 | 3 | 3 | |
5 | Sin Kee Basketball Club | 0 | 0 | 0 | 0 | |
6 | SG Basketball | 0 | 0 | 0 | 0 | |
7 | Siglap White | 0 | 0 | 0 | 0 | |
8 | Whye Nam | 0 | 0 | 0 | 0 | |
1 | Siglap Black | 3 | 3 | 0 | 6 | |
2 | TONG WHYE | 3 | 2 | 1 | 5 | |
3 | Adroit (Bao Gong Temple) | 3 | 1 | 2 | 4 | |
4 | Macpherson | 3 | 0 | 3 | 3 | |
5 | Sin Kee Basketball Club | 0 | 0 | 0 | 0 | |
6 | SG Basketball | 0 | 0 | 0 | 0 | |
7 | Siglap White | 0 | 0 | 0 | 0 | |
8 | Whye Nam | 0 | 0 | 0 | 0 | |
1 | Kai Xuan | 3 | 3 | 0 | 6 | |
2 | Chong Ghee Sports Club | 3 | 2 | 1 | 5 | |
3 | Min Yi | 3 | 1 | 2 | 4 | |
4 | Siglap Yellow | 3 | 0 | 3 | 3 | |
5 | Sin Kee Basketball Club | 0 | 0 | 0 | 0 | |
6 | SG Basketball | 0 | 0 | 0 | 0 | |
7 | Siglap White | 0 | 0 | 0 | 0 | |
8 | Whye Nam | 0 | 0 | 0 | 0 |
Round Second Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Adroit (Sheng Gong Culture) | 3 | 2 | 1 | 5 | |
2 | Siglap White | 3 | 2 | 1 | 5 | |
3 | TONG WHYE | 3 | 2 | 1 | 5 | |
4 | Chong Ghee Sports Club | 3 | 0 | 3 | 3 | |
1 | Siglap Black | 3 | 3 | 0 | 6 | |
2 | SG Basketball | 3 | 1 | 2 | 4 | |
3 | Kai Xuan | 3 | 1 | 2 | 4 | |
4 | Heart Of Basketball | 3 | 1 | 2 | 4 |
Round Placing Match
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SG Basketball | 1 | 1 | 0 | 2 | |
2 | TONG WHYE | 1 | 0 | 1 | 1 |