Rigorer Youth Cup 2023 - U18 Girls
Round First Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | KEMBANGAN CHAI-CHEE YOUTH TEAM | 4 | 4 | 0 | 8 | |
2 | QIAN XI | 4 | 3 | 1 | 7 | |
3 | SG LIONESS B | 4 | 2 | 2 | 6 | |
4 | HILLCREST GRAYS | 4 | 1 | 3 | 5 | |
5 | RADIN MAS HUSKIES | 4 | 0 | 4 | 4 | |
1 | SG LIONESS A | 3 | 3 | 0 | 6 | |
2 | Siglap Basketball Club | 3 | 2 | 1 | 5 | |
3 | Adroit | 3 | 1 | 2 | 4 | |
4 | Whye Nam | 3 | 0 | 3 | 3 | |
5 | QIAN XI | 0 | 0 | 0 | 0 | |
6 | RADIN MAS HUSKIES | 0 | 0 | 0 | 0 | |
7 | HILLCREST GRAYS | 0 | 0 | 0 | 0 | |
8 | KEMBANGAN CHAI-CHEE YOUTH TEAM | 0 | 0 | 0 | 0 | |
9 | SG LIONESS B | 0 | 0 | 0 | 0 |
Round Classification
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SG LIONESS B | 1 | 1 | 0 | 2 | |
2 | Adroit | 1 | 1 | 0 | 2 | |
3 | HILLCREST GRAYS | 1 | 0 | 1 | 1 | |
4 | Whye Nam | 1 | 0 | 1 | 1 | |
5 | QIAN XI | 0 | 0 | 0 | 0 | |
6 | RADIN MAS HUSKIES | 0 | 0 | 0 | 0 | |
7 | KEMBANGAN CHAI-CHEE YOUTH TEAM | 0 | 0 | 0 | 0 |
Round 5th/6th
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SG LIONESS B | 1 | 1 | 0 | 2 | |
2 | Adroit | 1 | 0 | 1 | 1 | |
3 | QIAN XI | 0 | 0 | 0 | 0 | |
4 | RADIN MAS HUSKIES | 0 | 0 | 0 | 0 | |
5 | HILLCREST GRAYS | 0 | 0 | 0 | 0 | |
6 | KEMBANGAN CHAI-CHEE YOUTH TEAM | 0 | 0 | 0 | 0 |
Round 7th/8th
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | HILLCREST GRAYS | 1 | 1 | 0 | 2 | |
2 | Whye Nam | 1 | 0 | 1 | 1 | |
3 | QIAN XI | 0 | 0 | 0 | 0 | |
4 | RADIN MAS HUSKIES | 0 | 0 | 0 | 0 | |
5 | KEMBANGAN CHAI-CHEE YOUTH TEAM | 0 | 0 | 0 | 0 | |
6 | SG LIONESS B | 0 | 0 | 0 | 0 |
Round Placing
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Kembangan Chai Chee Youth | 1 | 1 | 0 | 2 | |
2 | QIAN XI | 1 | 0 | 1 | 1 | |
3 | RADIN MAS HUSKIES | 0 | 0 | 0 | 0 | |
4 | HILLCREST GRAYS | 0 | 0 | 0 | 0 | |
5 | KEMBANGAN CHAI-CHEE YOUTH TEAM | 0 | 0 | 0 | 0 | |
6 | SG LIONESS B | 0 | 0 | 0 | 0 |